Click HERE to see Daily Show Schedules for all the shows in Branson!

Country Sunshine

Start Planning Your Branson Vacation

The show will be a variety classic country show with Lallie Bridges' (in costume) impersonations of Patsy Cline, Loretta Lynn and Tammy Wynette. 


Country Sunshine is named after the 70's hit song, "Country Sunshine" which was sung by Dottie West and written by her mother and the story of "how the song came to be" will be a part of the show also.

Show time is at 2:00 pm

Performing at the
Caravelle Theater
January - October November - December
Box Office Price Branson Quicktix Price Box Office Price Branson Quicktix Price
Adult: $28.00 $24.00 $28.00 $24.00
Child (6-16): $15.00 $15.00 $15.00 $15.00
         
Performance times  

2:00 pm

 

JANUARY 2009
S M T W TH F SA
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
FEBRUARY 2009
S M T W TH F SA
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
             
MARCH 2009
S M T W TH F SA
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
APRIL 2009
S M T W TH F SA
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
MAY 2009
S M T W TH F SA
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
JUNE 2009
S M T W TH F SA
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
JULY 2009
S M T W TH F SA
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
AUGUST 2009
S M T W TH F SA
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
SEPTEMBER 2009
S M T W TH F SA
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
OCTOBER 2009
S M T W TH F SA
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
NOVEMBER 2009
S M T W TH F SA
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
DECEMBER 2009
S M T W TH F SA
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Schedule is subject to change.
 

Please note that a small delivery fee per complete order will be charged.  See the Contact Us page for details.